線上PDF檔下載
一、服務介紹
✓ 提供超過2,500種具生物活性與藥物活性的小分子或化學藥物。包括FDA-approved drug library、Pfizer licensed compound library及與MIT Koch institute合作開發的Cambridge cancer compound library。
✓ 提供超過200種以上的小分子抑制劑(inhibitors)與活化劑(activators),超過20種signaling pathways (包含PI3K/Akt/mTOR、MAPK pathways…)。
✓ 每項小分子抑制劑皆提供詳細的使用說明,從活性測試、細胞實驗至動物實驗,須使用的劑量與反應時間都寫得一清二楚,讓您的實驗一帆風順。
二、熱銷產品
Small Molecular Inhibitor
排名 | 貨號 | 品名 |
1 | S1025 | Gefitinib (ZD1839) |
2 | S1049 | Y-27632 2HCl |
3 | S1177 | PD98059 |
4 | S1250 | MDV3100 (Enzalutamide) |
5 | S1267 | Vemurafenib (PLX4032) |
6 | S2680 | PCI-32765 (Ibrutinib) |
7 | S1060 | Olaparib (AZD2281) |
8 | S2924 | CHIR-99021 (CT99021) HCl |
9 | S3020 | Romidepsin (FK228 ,depsipeptide) |
10 | S1068 | Crizotinib (PF-02341066) |
Therapeutic Antibodies
貨號 | 品名 |
A2101 | Anti-mouse CD4-InVivo Grade |
A2006 | Bevacizumab (anti-VEGF) |
A2004 | Atezolizumab (anti-PD-L1) |
A2005 | Pembrolizumab (anti-PD-1) |
A2002 | Nivolumab (anti-PD-1) |
A2001 | Ipilimumab (anti-CTLA-4) |
A2013 | Durvalumab (anti-PD-L1) |
A2007 | Trastuzumab (anti-HER2) |
A2008 | Pertuzumab (anti-HER2) |
A2009 | Rituximab (anti-CD20) |
A2010 | Adalimumab (anti-TNF-alpha) |
A2011 | Sarilumab (anti-IL-6Rα) |
A2012 | Tocilizumab (anti-IL-6R) |
A2000 | Cetuximab (anti-EGFR) |
A2016 | Camrelizumab (anti-PD-1) |
A2017 | Spartalizumab (anti-PD-1) |
請向您的業務聯絡諮詢,我們有專員幫您評估!